| U15 C league | Eligible players: | ||
| players born in 2000, 2001, 2002 | |||
| Round 1: | June 24th | and NOT on the county u16A panel | |
| Whitegate | v | Wolfe Tones | |
| Clarecastle | v | Éire Óg | |
| Sixmilebridge2 | v | Bye | |
| Round 2: | July 1st | ||
| Éire Óg | v | Whitegate | |
| Wolfe Tones | v | Sixmilebridge2 | |
| Bye | v | Clarecastle | |
| Round 3: | July 8th | ||
| Éire Óg | v | Wolfe Tones | |
| Sixmilebridge2 | v | Clarecastle | |
| Whitegate | v | Bye | |
| Round 4: | July 16th | ||
| Clarecastle | v | Whitegate | |
| Sixmilebridge2 | v | Éire Óg | |
| Bye | v | Wolfe Tones | |
| Round 5: | July 27th | ||
| Whitegate | v | Sixmilebridge2 | |
| Wolfe Tones | v | Clarecastle | |
| Éire Óg | v | Bye | |
| Final | August 5th | ||
| Rules: | |||
| 1) First named team has home venue | |||
| 2) Home Team to arrange neutral referee | |||
| 3) All Games to be played with whatever number team with the least number has | |||
| pitch size adjusted accordingly. | |||
| 4) Match results to be returned by home team straight after match to: | |||
| ML Kaiser | 085 1995194 | and | |
| PRO | 086 3978996 | ||
| 5) Top two teams play final | |||
Friday, 20 March 2015
Under 15 Summer League
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment