| U 18 B&C Championship | Group B | |||||||
| Round 1: | July 22nd | |||||||
| Newmarket on F @13 | v | Whitegate @13 | ||||||
| Éire Óg @13 | v | Bye | ||||||
| Round 2: | July 30th | |||||||
| Whitegate @13 | v | Éire Óg @13 | ||||||
| Newmarket on F @13 | v | Bye | ||||||
| Round 3: | August 3rd | |||||||
| Éire Óg @13 | v | Newmarket on F @13 | ||||||
| Whitegate @13 | v | Bye | ||||||
| U 18 B&C Championship | Group D | |||||||
| Round 1: | July 22nd | |||||||
| Truagh-Clonlara | v | Tulla/Bodyke | ||||||
| Wolfe Tones @13 | v | Bye | ||||||
| Round 2: | July 30th | |||||||
| Tulla/Bodyke | v | Wolfe Tones @13 | ||||||
| Truagh-Clonlara | v | Bye | ||||||
| Round 3: | August 3rd | |||||||
| Wolfe Tones @13 | v | Truagh-Clonlara | ||||||
| Tulla/Bodyke | v | Bye | ||||||
| Semi final Draws: | ||||||||
| 5) top team of each group plays B cup S/F, winners play final | ||||||||
| 6) 2nd team of each group plays B Shield S/F, winners play final | ||||||||
| 7) 3rd team of each group play C S/F, winners play C cup final, losers play C Shield final | ||||||||
Friday, 20 March 2015
Minor Championship 2015 Groups B & D
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment