Division 2 League | Group A | ||
Round 1: | March15th | ||
Scariff-Ogonnelloe | v | Whitegate/Bodyke | |
Éire Óg | v | Bye | |
Round 2: | April 6th | ||
Whitegate/Bodyke | v | Éire Óg | |
Scariff-Ogonnelloe | v | Bye | |
Round 3: | April 25th | ||
Éire Óg | v | Scariff-Ogonnelloe | |
Whitegate/Bodyke | v | Bye | |
Division 2 League | Group B | ||
Round 1: | March15th | ||
St. Joseph's | v | Feakle/Broadford | |
Killanena/Tulla | v | Bye | |
Round 2: | April 6th | ||
Feakle/Broadford | v | Killanena/Tulla | |
St. Joseph's | v | Bye | |
Round 3: | April 25th | ||
Killanena/Tulla | v | St. Joseph's | |
Feakle/Broadford | v | Bye | |
4) Match results to be returned by home team straight after match to: | |||
ML Kaiser | 086 3855346 | fixtures.clare.camogie@gmail.com | |
PRO | 086 3978996 | pro.clare.camogie@gaa.ie | |
5) All play each other within group | |||
6) top 2 teams from each group play semi finals, 1A v 2B and 2A v 1B, winners play final | |||
for all games points will be awarded for win and/or draw. | |||
in the case of level points, head to head will apply, in the case of 3 way tie on points scoring difference will apply. | |||
Thursday, 19 February 2015
Division 2 Adult League Fixtures 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment