Sunday, 2 August 2015
Under 13 Championship 2015
U13 B Championship | |||
Round 1: | August 15th | ||
Truagh-Clonlara | v | Broadford @13 | |
Ruan/Burren | v | Scariff-Ogonnelloe | |
Newmarket on Fergus | v | Clooney-Quin | |
Tulla/Bodyke | v | Eire Og @13 | |
Round 2: | August 22nd | ||
Scariff-Ogonnelloe | v | Truagh-Clonlara | |
Broadford @13 | v | Ruan/Burren | |
Clooney-Quin | v | Tulla/Bodyke | |
Eire Og @13 | v | Newmarket on Fergus | |
Round 3: | August 29th | ||
Ruan/Burren | v | Truagh-Clonlara | |
Broadford @13 | v | Scariff-Ogonnelloe | |
Tulla/Bodyke | v | Newmarket on Fergus | |
Clooney-Quin | v | Eire Og @13 | |
Round 4: | September 5th | ||
Scariff-Ogonnelloe | v | Newmarket on Fergus | |
Tulla/Bodyke | v | Broadford @13 | |
Ruan/Burren | v | Clooney-Quin | |
Eire Og @13 | v | Truagh-Clonlara | |
Round 5: | September 19th | ||
Truagh-Clonlara | v | Tulla/Bodyke | |
Clooney-Quin | v | Scariff-Ogonnelloe | |
Newmarket on Fergus | v | Ruan/Burren | |
Broadford @13 | v | Eire Og @13 | |
Round 6: | September 23rd | ||
Truagh-Clonlara | v | Clooney-Quin | |
Broadford @13 | v | Newmarket on Fergus | |
Scariff-Ogonnelloe | v | Tulla/Bodyke | |
Ruan/Burren | v | Eire Og @13 | |
Round 7: | October 3rd | ||
Newmarket on Fergus | v | Truagh-Clonlara | |
Clooney-Quin | v | Broadford @13 | |
Tulla/Bodyke | v | Ruan/Burren | |
Eire Og @13 | v | Scariff-Ogonnelloe | |
Semi finals | October 17th | ||
Finals | October 31st | ||
Rules: | |||
1) First named team has home venue | |||
2) Home Team to arrange neutral referee | |||
3) All Games to be played on or before appointed date | |||
4) Match results to be returned by home team straight after match to: | |||
Fixtures Sec | 085 1995194 | or | fixtures.clare.camogie@gmail.com |
PRO | 086 3978996 | pro.clare.camogie@gaa.ie | |
5) First four teams play Semi finals | 1 v 4 and | 2 v 3 | |
S/F winners play cup final, loosers play shield final | |||
bottom 4 teams play Plate S/F | 5 v 8 and | 6 v 7 | |
Plate S/F winners play Plate final | |||
Subscribe to:
Posts (Atom)