Friday, 6 November 2015
Fixture -U21A Final
The U21A final, Éire Óg v Inagh/Kilnamona, is fixed for Clarecastle, this Sunday, 8th November @ 1 p.m. Referee: Damien Fox
Monday, 7 September 2015
Intrmediate Championship Round 2 Éire Óg v Killanena/Tulla
Intermediate Championship 2015
Éire Óg v Killanena/Tulla
@ Éire Óg Friday 4th September @ 6.45 pm
Referee : John Dolan ( Clarecastle )
Half time score : Éire Óg 4-09 Killanena/ Tulla 3-04
Full Time score : Éire Óg 6-18 Killanena/Tulla 4-06
Éire Óg team : Katie Malone ; Sally Wall, Laura Brown, Aoife Warren; Aoife Sheehan, Rae Wall, Sinead Mulcahy; Maria Redmond (0-01), Sarah Redmond);Grainne Nolan(2-10 4f 1x’45), Aoife O’Neill (1-01), Louise Kirwan; Claire McMahon(0-01), Orla Devitt(2-05), Caroline Walsh
Subs : Sophie Hanna for Tara Sheehan (HT), Ciara Kennedy(1-0) for Caroline Walsh (36mins), Saoirse Warren for Aoife Warren(41mins), Caireann Kennedy for Sinead Mulcahy (45mins), Fiona Kelly for Louise Kirwan (47mins)
Killanena/Tulla
Lisa Meehan; Amy Mcnamara, Lorna Power, Aoife Conlon; Sinead O Callaghan, Eveleen Glynn, Grainne Mcnamara; Sorcha Costello, Tara Gleeson; Polly Edge O Neill, Claire Taffe , Sinead Canny; Leah Fox, Aisling Hunt, Sarah Walsh.
Subs: Aine Dinan for Sorcha Costello(6mins, inj). Trish O Donnell for Grainne McNamara(20mins). Grainne McNamara for Amy McNamara (44mins, inj)
Killanena /Tulla bowed out of the intermediate Championship on Friday evening when they travelled to Ennis to take on Éire Óg in the last round of the intermediate championship. Orla Devitt opened the scoring for the hosts, splitting the posts after thirty seconds. Grainne Nolan tapped over a free to stretch the lead to two. Killanena/Tulla were dealt a hammerblow just five minutes in when Sorcha Costello had to be replaced after damaging her hamstring. The amalgamation opened their account with Polly Edge O Neill pointing from a free. The home side pushed on with a brace of points from Nolan while centre forward, Aoife O’Neill, raised the first green flag of the evening. A second was raised when a Killanena/Tulla free from substitute, Aine Dinan, deceived everyone and ended in the net. The home side had a good spell adding a further 2-3 from Nolan and Devittt. An Aine Dinan free which dropped short and was finished to the net by Trish O Donnell triggered a purple patch for the combo which saw Claire Taffe and Polly Edge O Neill add a further two points before Aisling Hunt raised a green flag after the Éire Óg keeper, Katie Malone, blocked down a free from O'Neill to leave just four points between the sides. It was Éire Óg, however, that finished the stronger with Devitt scoring her second goal of the first half and O’Neill & Nolan both raising white flags. The townies went in at the break with a merited 8 point lead on a scoreline of 4-09 to 3-04.
The second half continued in the same vein with the amalgamation finding it hard to break down the solid Eire Og defence. The Townies were finding it easier to move the ball around and mid-fielder, Maria Redmond, opened their second half account with a well taken point. Goals from Nolan & substitute, Ciara Kennedy, swung the advantage firmly in Éire Ógs’ favour. Their tally of green flags could have been much more except for some great saves by Lisa Meehan in goal. Twice she tipped balls over when they looked destined for the net and blocked another couple of shots that the winners could reasonably have expected to end up in the net. Éire Óg drove on, tacking on a further 8 points from the sticks of Devitt (3), Claire McMahon (1) and Nolan (4). In the dying minutes, Eveleen Glynn scored a fine goal from a free after Aisling Hunt was fouled going through leaving the final score at 6-18 to 4-06.
Lisa Meehan had a fine game in goals for Killanena/Tulla and Sinead Canny, Aine Dinan, Polly Edge O Neill, Tara Gleeson played very well throughout. Amy McNamara was having a very good second half before she had to go off injured after an accidental clash. Éire Ógs’ defence proved very difficult to break down with solid performances from Sally Wall, Laura Brown, Aoife Warren & Sinead Mulcahy. The Redmond sisters worked hard at mid field and while Nolan & Devitt dominated the scoring for the Ennis side, there was a good spread of scorers with four others getting their names on the scoresheet.
Éire Óg now await the outcome of the St. Josephs v Whitegate/Bodyke encounter to discover their semi-final opposition.
Intermediate C'ship 2015 Round 1. Broadford/Feakle v Éire Óg - Match report
Intermediate Championship 2015
Feakle/Broadford v Éire Óg
@ Broadford Thursday, 20th August @ 6.45 pm
Half time score : Feakle Broadford 5-07 Éire Óg 0-05
Full Time score : Feakle/Broadford 5-12 Éire Óg 2-11
Éire Óg team : Katie Malone (c); Sally Wall, Rae Wall, Aoife Warren; Aoife Sheehan, Laura Brown, Sinead Mulcahy; Maria Redmond (0-01), Sarah Redmond(0-01);
Grainne Nolan(0-05 2f), Aoife O’Neill, Louise Kirwan; Claire McMahon(2-01), Orla Devitt(0-01), Amy Broderick(0-01)
Subs : Shauna Keane(0-01) for Aoife Warren , Caroline Walsh for Amy Broderick, Fiona Kelly for Aoife O’Neill, Tara Sheehan for Aoife Sheehan, Nora Casey for Sinead Mucahy
Feakle/Broadford team : Caroline Fortune-Moloney; Catherine Donnellan, Karen Ryan, Lisa McGrath; Samantha O’Connor, Aoife Tuohy, Ciara Minogue; Lauren Guilfoyle, Evelyn Duggan; Clodagh Gray, Laura McGrath, Jodi Guilfoyle; Niamh Mulqueen, Aoife Dillon, Vera Loughnane
Éire Óg had a torrid start to their opening match of the 2015 Intermediate championship on Thursday evening when they travelled east to take on the Feakle/Broadford combo. A serious lack of concentration in the opening minutes cost the Ennis side dearly as their hosts raised three green flags in the opening four minutes. Now faced with a mountain to climb, it was mid-fielder, Sarah Redmond, that got her side off the mark with a point in the 7th minute. The sides exchanged points twice before Feakle/Broadford hit another purple patch notching up a tally of 2-03 while Éire Óg kept in touch with points from Grainne Nolan & Claire McMahon. The combo tacked on two more points just before the half time whistle to give them a 5-07 to 0-05 lead at the break.
Feakle/Broadford went foraging for more goals at the re-start, but, were denied by an excellent save from net-minder, Katie Malone. They converted the resultant ’45 and added a further two points before Éire Óg finally came to life. The visitors dominated the remainder of the half with Sally Wall & Laura Brown doing a fine job of keeping Vera Loughnane and Niamh Mulqueen in check. A Grainne Nolan point opened Éire Ógs account in the second half. Substitute, Shauna Keane, also split the posts before a Claire McMahon goal finally gave her side a lift. Buoyed by this lifeline, Éire Óg kept the upper hand. Nolan pointed twice more before McMahon once again breached the Feakle/Broadford defences and rattled Caroline Fortune-Moloneys net for the second time. The clock was the enemy, however, for Éire Óg and despite points from Orla Devitt and Maria Redmond, it was the East Clare amalgamation that took the points from this encounter to ease into the semi-final. Éire Óg will take on Tulla/Killanena in a winner takes all encounter on 5/6 September.
Sunday, 2 August 2015
Under 13 Championship 2015
U13 B Championship | |||
Round 1: | August 15th | ||
Truagh-Clonlara | v | Broadford @13 | |
Ruan/Burren | v | Scariff-Ogonnelloe | |
Newmarket on Fergus | v | Clooney-Quin | |
Tulla/Bodyke | v | Eire Og @13 | |
Round 2: | August 22nd | ||
Scariff-Ogonnelloe | v | Truagh-Clonlara | |
Broadford @13 | v | Ruan/Burren | |
Clooney-Quin | v | Tulla/Bodyke | |
Eire Og @13 | v | Newmarket on Fergus | |
Round 3: | August 29th | ||
Ruan/Burren | v | Truagh-Clonlara | |
Broadford @13 | v | Scariff-Ogonnelloe | |
Tulla/Bodyke | v | Newmarket on Fergus | |
Clooney-Quin | v | Eire Og @13 | |
Round 4: | September 5th | ||
Scariff-Ogonnelloe | v | Newmarket on Fergus | |
Tulla/Bodyke | v | Broadford @13 | |
Ruan/Burren | v | Clooney-Quin | |
Eire Og @13 | v | Truagh-Clonlara | |
Round 5: | September 19th | ||
Truagh-Clonlara | v | Tulla/Bodyke | |
Clooney-Quin | v | Scariff-Ogonnelloe | |
Newmarket on Fergus | v | Ruan/Burren | |
Broadford @13 | v | Eire Og @13 | |
Round 6: | September 23rd | ||
Truagh-Clonlara | v | Clooney-Quin | |
Broadford @13 | v | Newmarket on Fergus | |
Scariff-Ogonnelloe | v | Tulla/Bodyke | |
Ruan/Burren | v | Eire Og @13 | |
Round 7: | October 3rd | ||
Newmarket on Fergus | v | Truagh-Clonlara | |
Clooney-Quin | v | Broadford @13 | |
Tulla/Bodyke | v | Ruan/Burren | |
Eire Og @13 | v | Scariff-Ogonnelloe | |
Semi finals | October 17th | ||
Finals | October 31st | ||
Rules: | |||
1) First named team has home venue | |||
2) Home Team to arrange neutral referee | |||
3) All Games to be played on or before appointed date | |||
4) Match results to be returned by home team straight after match to: | |||
Fixtures Sec | 085 1995194 | or | fixtures.clare.camogie@gmail.com |
PRO | 086 3978996 | pro.clare.camogie@gaa.ie | |
5) First four teams play Semi finals | 1 v 4 and | 2 v 3 | |
S/F winners play cup final, loosers play shield final | |||
bottom 4 teams play Plate S/F | 5 v 8 and | 6 v 7 | |
Plate S/F winners play Plate final | |||
Sunday, 14 June 2015
Saturday, 2 May 2015
Under 11 Tournament 2015 Fixtures
Round
1 On or Before 3rd May |
Round 2 On or Before 10th May |
Round 3 On or Before 17th May |
Round 4 On or Before 24th May |
Round 5 On or Before 31st May |
Tulla | Kilkishen | Banner | Crusheen | Feakle/Kilenana |
Ballyea | Tulla | Kilkishen | Sixmilebrige | Newmarket |
Sixmilebridge | Whitegate | Bodyke | Scarriff/Ogg | Crusheen |
Clooney | Newmarket | Crusheen | Broadford | Broadford |
Whitegate | Bodyke | Parteen | Ruan | Kilkishen |
Clarecastle | Crusheen | Tulla | Newmarket | Sixmilebridge |
Kilkishen | Ballyea | Inagh/Kilnamona | Bodyke | Inagh/Kilnamona |
Crusheen | Broadford | Feakle/Kilenana | Inagh/Kilnamona | Kilmaley |
Bodyke | Sixmilebridge | Newmarket | Kilmaley | St Josephs |
Parteen | Kilmaley | Clarecastle | Tulla | Clooney |
Kilmaley | Banner | Sixmilebridge | Clarecastle | Whitegate |
Newmarket | Feakle/Kilenana | Eire Og | St Josephs | Parteen |
Inagh/Kilnamona | Clooney | Ballyea | Clooney | Scarriff/Ogg |
St Josephs | Inagh/Kilnamona | Scarriff/Ogg | Ballyea | Banner |
Eire Og | Eire Og | Whitegate | Kilkishen | Ballyea |
Banner | Scarriff/Ogg | St Josephs | Banner | Eire Og |
Feakle/Kilenana | Clarecastle | Broadford | Eire Og | Tulla |
Scarriff/Ogg | Parteen | Kilmaley | Feakle/Kilenana | Clarecastle |
Ruan | St Josephs | Ruan | Parteen | Ruan |
Broadford | Ruan | Clooney | Whitegate | Bodyke |
Tuesday, 21 April 2015
Under 10 Go Games Blitzes
U10 Camogie Go Games Blitzes 2015 | ||||
Host Clubs | Visiting Teams on Sat 11th April | |||
Eire Óg | Corofin | Crusheen | Ruan | |
St.Josephs | Burren | The Banner | Inagh/Kilnamona | Clarecastle |
Sixmilebridge | Bodyke | Cratloe | Tulla | |
Clooney-Quin | Killanena / Feakle | Ballyea | Kilmaley | Kilkishen |
Wolfe Tones | Truagh | Newmarket | Broadford | |
Smith O'Briens | Parteen | Whitegate | Scariff/Ogonnelloe | |
Host Clubs | Visiting Teams on Sat 13th June | |||
Killanena / Feakle | Whitegate | Bodyke | Eire Og | |
Tulla | Clooney-Quin | Smith O'Briens | Crusheen | |
Ruan | Inagh/Kilnamona | Ballyea | Burren | Clarecastle |
Kilmaley | Corofin | St Joseph's | Newmarket | Banner |
Scariff/Ogonnelloe | Broadford | Wolfe Tones | Sixmilebridge | |
Truagh | Parteen | Cratloe | Kilkishen | |
Host Clubs | Visiting Teams on Sat 4th July | |||
Ballyea | Wolfe Tones | Cratloe | Kilmaley | St Josephs |
Bodyke | Smith O'Briens | Truagh | Whitegate | |
Clarecastle | Parteen | Tulla | Sixmilebridge | Ruan |
Crusheen | Burren | The Banner | Newmarket | |
Corofin | Inagh/Kilnamona | Clooney-Quin | Eire Og | |
Kilkishen | Scariff/Ogonneloe | Killanena/Feakle | Broadford | |
Host Clubs | Visiting Teams on Sat 22nd August | |||
Broadford | Parteen | Smith O'Briens | Wolfe Tones | Killanena/Feakle |
Whitegate | Tulla | Scariff/Ogonneloe | Bodyke | |
Inagh/Kilnamona | Crusheen | Ballyea | Newmarket | |
The Banner | Truagh | Sixmilebridge | St Josephs | Kilkishen |
Cratloe | Eire Og | Clarecastle | Cloooney-Quin | |
Burren | Kilmaley | Corofin | Ruan | |
Host Clubs | Visiting Teams on Sat 19th September | |||
Newmarket | Kilkishen | Wolfe Tones | Cratloe | |
Parteen | Sixmilebridge | Bodyke | Broadford | |
Tulla | Killanena/Feakle | Clarecastle | Whitegate | Ballyea |
Kilmaley | Crusheen | Eire Og | Inagh/Kilnamona | |
Scariff/Ogonnelloe | Smith O'Briens | Truagh | The Banner | |
St Josephs | Ruan | Burren | Clooney-Quin | Corofin |
Host Clubs | Visiting Teams on Sat 3rd October | |||
Sixmilebridge | Smith O'Briens | Eire Og | Newmarket | |
Crusheen | Ruan | The Banner | Ballyea | Tulla |
Wolfe Tones | Clooney-Quin | Kilmaley | Kilkishen | |
Truagh | Broadford | Cratloe | St Josephs | Scariff/Ogonneloe |
Clarecastle | Corofin | Burren | Inagh/Kilnamona | |
Bodyke | Killanena/Feakle | Whitegate | Parteen | |
Under 8 Go Games Blitzes 2015
U8 Camogie | ||||
Host Clubs | Visiting Teams on Sat 25th April | |||
Kilmaley | Kilkishen | St Joseph's | Wolfe Tones | |
Tulla | Killanena / Feakle | Clarecastle | Ballyea | |
Crusheen | Corofin | Newmarket | Eire Og | |
Broadford | Bodyke | Whitegate | Scariff/Ogonnoloe | |
Visiting Teams on Sat 2nd May | ||||
Smith O'Briens | Parteen | Cratloe | Truagh | |
Ruan | Inagh/Kilnamona | The Banner | Sixmilebridge | Clooney-Quin |
Host Clubs | Visiting Teams on Sat 30th May | |||
St Joseph's | Corofin | Inagh/Kilnamona | Crusheen | |
Whitegate | Smith O'Briens | Bodyke | Truagh | |
Eire Og | Ballyea | Sixmilebridge | The Banner | Ruan |
Parteen | Tulla | Clarecastle | Kilmaley | |
Cratloe | Newmarket | Broadford | WolfeTones | |
Killanena/Feakle | Kilkishen | Scariff/Ogonnoloe | Clooney-Quin | |
Host Clubs | Visiting Teams on Sat 27th June | |||
Bodyke | Cratloe | Killanena/Feakle | St Joseph's | |
Inagh Kilnamona | Kilmaley | Clarecastle | Corofin | |
Clooney-Quin | Ballyea | Smith O'Briens | Broadford | |
Wolfe tones | Eire Og | Parteen | Crusheen | |
Newmarket | Kilkishen | The Banner | Truagh | Ruan |
Scariff/Ogonnole | Tulla | Sixmilebridge | Whitegate | |
Host Clubs | Visiting Teams on Sat 11th July | |||
Kilkishen | Inagh/Kilnamona | Eire Og | Tulla | Whitegate |
Corofin | Ruan | Wolfe Tones | Ballyea | |
Truagh | Broadford | Bodyke | Killanena / Feakle | |
Clarecastle | Cratloe | Clooney-Quin | Crusheen | |
Sixmilebridge | Smith O'Briens | Newmarket | Scariff/Ogonnoloe | |
The Banner | Kilmaley | Parteen | St Josephs | |
Host Clubs | Visiting Teams on Sat 29th August | |||
Ballyea | Kilmaley | Crusheen | Tulla | |
Smith O'Briens | Killanena/Feakle | Parteen | Broadford | |
Bodyke | Whitegate | Newmarket | Sixmilebridge | |
Eire Og | Clooney-Quin | Corofin | Kilkishen | |
Cratloe | Truagh | St Josephs | The Banner | Scariff/Ogonnoloe |
Ruan | Clarecastle | Inagh/Kilnamona | Wolfe Tones | |
Host Clubs | Visiting Teams on Sat 26th september | |||
Broadford | Kilkishen | Tulla | Smith O'Briens | |
Clooney-Quin | Newmarket | Killanena/Feakle | Ruan | |
St Joseph's | Clarecastle | Sixmilebridge | Ballyea | Bodyke |
Wolfe Tones | Cratloe | Kilmaley | Inagh/Kilnamona | |
Scariff/Ogonnoloe | Parteen | Whitegate | Truagh | |
Crusheen | The Banner | Eire Og | Corofin | |
U12 Mini League Fixtures 2015
Under 12 Mini league | |||
Group 3 | |||
Round 1 | Wednesday 27th May | ||
Corofin | v | Broadford | |
Eire og | v | Ruan | |
Tulla Bye | |||
Round 2 | Wednesday 3rd June | ||
Broadford | v | Eire og | |
Ruan | v | Tulla | |
Corofin Bye | |||
Round 3 | Wednesday 10th June | ||
Eire og | v | Corofin | |
Tulla | v | Broadford | |
Ruan Bye | |||
Round 4 | Wednesday 17th June | ||
Corofin | v | Tulla | |
Broadford | v | Ruan | |
Eire og Bye | |||
Round 5 | Wednesday 24th June | ||
Ruan | v | Corofin | |
Tulla | v | Eire og | |
Broadford Bye | |||
Round 6 | Wednesday July 1st | ||
Wednesday, 25 March 2015
Match Report u14 Cratloe v Éire Óg
U14C Championship 2015
Cratloe v Éire Óg
@ Wolfe Tones Camogie pitch , Sunday 22nd March @ 10 a.m.
Referee :Jarlath Donnellan ( Wolfe Tones)
Half time score : Cratloe 0-01 Éire Óg 1-02
Full Time score :Cratloe 0-05 Éire Óg 2-02
Éire Óg team : Amy Russell (1-0); Kate Neylon, Leanne Considine; Eunice Boateng, Leanne Russell(c), Laura Walsh; Emer Murray, Phoebe Boateng; Jamilla Liani, Chloe Barry(1-02 0-01f) , Jodie Russell; Siobhan McAleer, Dearbhla Kennedy.
Subs : Katie O’Dea for Siobhan McAleer ( H.T.), Siobhan McAleer for Emer Murray (inj) 45mins
Cratloe team : Lucy Earls; Orla Gallagher, Ava Cunningham; Clare Daly, Aoife Murphy, Ava Gardner; Niamh O’Leary(0-02 1f), Cliona Murphy; Andrea Murphy Wright, Aoife O’Brien (0-02f), Sarah McMahon; Aoife Marie Costelloe, Ellie O’Donoghue (0-01)
A strong first half performance proved to be just about enough to earn the points for Éire Óg in their opening match of the u14 championship. The Ennis side were guilty of some wayward shooting in the opening minutes, but they eventually settled when Chloe Barry ran onto a superb pass from nippy corner forward, Jodie Russell and slotted her effort between the posts. Barry followed up with a pointed free to put Éire Óg two points up. Cratloes’ midfield duo of Niamh O’Leary and Cliona Murphy put in a huge battle, but their markers, Emer Murray and Phoebe Boateng let no ball pass the centre of the field. Éire Ógs positional switch of goalie, Amy Russell and full forward, Dearbhla Kennedy reaped an immediate reward when Amy sent an unstoppable shot to the Cratloe net. The last score of the half came from Cratloe with a well taken point.
Sunday, 22 March 2015
Under 14 Fixtures 2015
U14 C Championship | |||
Round 1: | March 8th | ||
Éire Óg 14-0 | v | Banner 5-01 | |
Cratloe 6-02 | v | Corofin 1-01 | |
Parteen 2-02 | v | Clarecastle 9-02 | |
Broadford | v | Ballyea | |
Round 2: | March 15th | ||
Corofin 2-00 | v | Éire Óg 11-03 | |
Banner 4-0 | v | Cratloe 1-05 | |
Clarecastle 5-01 | v | Broadford 2-0 | |
Ballyea | v | Parteen | |
Round 3: | March 21st | ||
Cratloe 0-05 | v | Éire Óg 2-02 | |
Banner 4-02 | v | Corofin 5-02 | |
Broadford 3-01 | v | Parteen 2-0 | |
Clarecastle 13-03 | v | Ballyea 0-00 | |
Round 4: | March 25th | ||
Corofin 9-10 | v | Parteen 0-02 | |
Broadford 4-0 | v | Banner 3-03 | |
Cratloe | v | Clarecastle | |
Ballyea 0-02 | v | Éire Óg 4-03 | |
Round 5: | April 1st | ||
Éire Óg 8-01 | v | Broadford 2-00 | |
Clarecastle 8-05 | v | Corofin 1-00 | |
Parteen | v | Cratloe | |
Banner 4-02 | v | Ballyea 1-03 | |
Round 6: | April 8th | ||
Éire Óg 2-01 | -v | Clarecastle 9-02 | |
Banner 3-0 | v | Parteen 1-01 | |
Corofin 4-0 | v | Broadford 3-07 | |
Cratloe | v | Ballyea | |
Round 7: | April 15th | ||
Parteen 3-01 | v | Éire Óg 6-02 | |
Clarecastle won | v | Banner lost | |
Broadford 2-02 | v | Cratloe 6-00 | |
Ballyea 4-04 | v | Corofin 2-00 | |
Semi finals | May 13th | ||
Finals | May 20th | ||
Rules: | |||
1) First named team has home venue | |||
2) Home Team to arrange neutral referee | |||
3) All Games to be played on or before appointed date | |||
4) Match results to be returned by home team straight after match to: | |||
Fixtures Sec | 086 3855346 | or | fixtures.clare.camogie@gmail.com |
PRO | 086 3978996 | pro.clare.camogie@gaa.ie | |
5) First four teams play Semi finals | 1 v 4 and | 2 v 3 | |
S/F winners play cup final, | |||
next four teams play Shield S/F | 5 v 8 and | 6 v 7 | |
S/F winners play Shield final | |||
Friday, 20 March 2015
Minor Championship 2015 Groups A & C
U 18 B&C Championship | Group A | ||
Round 1: | July 22nd | ||
Kilkishen | v | Kilmaley | |
St. Joseph's | v | Bye | |
Round 2: | July 30th | ||
Kilmaley | v | St. Joseph's | |
Kilkishen | v | Bye | |
Round 3: | August 3rd | ||
St. Joseph's | v | Kilkishen | |
Kilmaley | v | Bye | |
U 18 B&C Championship | Group C | ||
Round 1: | July 22nd | ||
Broadford @13 | v | Ruan/Burren | |
Clooney-Quin | v | Bye | |
Round 2: | July 30th | ||
Ruan/Burren | v | Clooney-Quin | |
Broadford @13 | v | Bye | |
Round 3: | August 3rd | ||
Clooney-Quin | v | Broadford @13 | |
Ruan/Burren | v | Bye | |
Rules: | |||
1) First named team has home venue | |||
2) Home Team to arrange neutral referee | |||
3) All Games to be played on or before appointed date | |||
4) Match results to be returned by home team straight after match to: | |||
Fixtures Sec | 085 1995194 | or | fixtures.clare.camogie@gmail.com |
PRO | 086 3978996 | pro.clare.camogie@gaa.ie |
Subscribe to:
Posts (Atom)