Teams : Éire Óg, Clarecastle/Ballyea, St.Josephs, Tulla/Killanena, Whitegate
Round 1 : August 9th
Clarecastle/Ballyea v St. Josephs
Éire Óg v Tulla/Killanena
Whitegate - Bye
Remaining fixtures will be posted shortly
Monday, 19 May 2014
Under 18B Championship 2014
| U18B Championship | Group A | ||||||||||||||||||||||||||
| Round 1: | July 30th | ||||||||||||||||||||||||||
| Kilkishen | v | St. Joseph's | |||||||||||||||||||||||||
| Broadford @13 | v | Eire Og @13 | |||||||||||||||||||||||||
| Clarecastle/Ballyea | v | Bye | |||||||||||||||||||||||||
| Round 2: | August 6th | ||||||||||||||||||||||||||
| Eire Og @13 | v | Kilkishen | |||||||||||||||||||||||||
| St. Joseph's | v | Clarecastle/Ballyea | |||||||||||||||||||||||||
| Broadford @13 | v | Bye | |||||||||||||||||||||||||
| Round 3: | August 20th | ||||||||||||||||||||||||||
| Eire Og @13 | v | St. Joseph's | |||||||||||||||||||||||||
| Clarecastle/Ballyea | v | Broadford @13 | |||||||||||||||||||||||||
| Kilkishen | v | Bye | |||||||||||||||||||||||||
| Round 4: | August 27th | ||||||||||||||||||||||||||
| Broadford @13 | v | Kilkishen | |||||||||||||||||||||||||
| Clarecastle/Ballyea | v | Eire Og @13 | |||||||||||||||||||||||||
| St. Joseph's | v | Bye | |||||||||||||||||||||||||
| Round 5: | September 12/13th | ||||||||||||||||||||||||||
| Kilkishen | v | Clarecastle/Ballyea | |||||||||||||||||||||||||
| St. Joseph's | v | Broadford @13 | |||||||||||||||||||||||||
| Eire Og @13 | v | Bye | |||||||||||||||||||||||||
| Semi finals : 4/5 October | Finals : 18/19 Oct | ||||||||||||||||||||||||||
| Rules: | |||||||||||||||||||||||||||
| 1) First named team has home venue | |||||||||||||||||||||||||||
| 2) Home Team to arrange neutral referee | |||||||||||||||||||||||||||
| 3) All Games to be played on or before appointed date | |||||||||||||||||||||||||||
| 4) Match results to be returned by home team to: | |||||||||||||||||||||||||||
| Pat Minogue | 087 6483856 | or | minoguepat@eircom.net | ||||||||||||||||||||||||
| PRO | 086 3978996 | ||||||||||||||||||||||||||
| 5) top 2 teams of each group play Cup Semi finals 1A v 2B and 2A v 1B | |||||||||||||||||||||||||||
| winners play cup final | |||||||||||||||||||||||||||
| Team 3&4 of each group play shield semi finals 3A v 4B and 4A v 3B | |||||||||||||||||||||||||||
| winners play shield final | |||||||||||||||||||||||||||
Under 21A Championship 2014
U21A Championship
Preliminary round: July 2
Sixmilebridge v Kilmaley
Semi finals: July 23
Winner
prelim rd v Eire Og
Clooney-Quin v Newmarket on Fergus
Cup and Shield Finals : Aug 13
First named team has home venue
except for final, home team to arrange neutral referee
Extra time in all games in the event
of a draw
U16 C Championship 2014
| U16 C Championship | 13 a side | ||
| Round 1: | July 12th | ||
| Cratloe/Parteen | v | Ruan/Burren | |
| Whitegate | v | Wolfe Tones | |
| Eire Og | v | Clarecastle/Ballyea 2 | |
| Round 2: | July 25th | ||
| Wolfe Tones | v | Cratloe/Parteen | |
| Ruan/Burren | v | Eire Og | |
| Clarecastle/Ballyea 2 | v | Whitegate | |
| Round 3: | August 8th | ||
| Wolfe Tones | v | Ruan/Burren | |
| Eire Og | v | Whitegate | |
| Cratloe/Parteen | v | Clarecastle/Ballyea 2 | |
| Round 4: | August 25th | ||
| Whitegate | v | Cratloe/Parteen | |
| Eire Og | v | Wolfe Tones | |
| Clarecastle/Ballyea 2 | v | Ruan/Burren | |
| Round 5: | September 3rd | ||
| Cratloe/Parteen | v | Eire Og | |
| Ruan/Burren | v | Whitegate | |
| Wolfe Tones | v | Clarecastle/Ballyea 2 | |
| Semi finals | September 8th | ||
| Finals | September 17th | ||
| Rules: | |||
| 1) First named team has home venue | |||
| 2) Home Team to arrange neutral referee | |||
| 3) All Games to be played on or before appointed date | |||
| Match results to be returned by home team straight after match to: | |||
| ML Kaiser | 086 3855346 | and | |
| PRO | 086 3978996 | ||
| 5) First four teams play Semi finals | |||
| 1 v 4 and | 2 v 3 | ||
| Semi final winners play cup final , losers play shield final | |||
Under 15 Summer League
| U15C (non u16 co.player) summer league | |||
| Round 1: | July 2nd | ||
| Clarecastle/Ballyea 2 | v | Ruan/Burren | |
| Cratloe/Parteen | v | Whitegate | |
| Wolfe Tones | v | Eire Og | |
| Round 2: | July 4th | ||
| Whitegate | v | Clarecastle/Ballyea 2 | |
| Ruan/Burren | v | Wolfe Tones | |
| Eire Og | v | Cratloe/Parteen | |
| Round 3: | July 9th | ||
| Whitegate | v | Ruan/Burren | |
| Wolfe Tones | v | Cratloe/Parteen | |
| Clarecastle/Ballyea 2 | v | Eire Og | |
| Round 4: | July 16th | ||
| Cratloe/Parteen | v | Clarecastle/Ballyea 2 | |
| Wolfe Tones | v | Whitegate | |
| Eire Og | v | Ruan/Burren | |
| Round 5: | July 18th | ||
| Clarecastle/Ballyea 2 | v | Wolfe Tones | |
| Ruan/Burren | v | Cratloe/Parteen | |
| Whitegate | v | Eire Og | |
| Final | July 23rd | ||
| Rules: | |||
| 1) First named team has home venue | |||
| 2) Home Team to arrange neutral referee | |||
| 3) All Games to be played with whatever number team with the least number has | |||
| pitch size adjusted accordingly. | |||
| 4) Match results to be returned by home team straight after match to: | |||
| ML Kaiser | 086 3855346 | and | |
| PRO | 086 3978996 | ||
| 5) Top two teams play final | |||
Under 12 Mini League 2014
|
U 12
|
League group 3
|
|
|
|
U12
|
League Group 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Round 1:
|
June 23rd
|
|
|
|
Round 1
|
June 23rd
|
|
|
|
|
Parteen
|
v
|
Ruan
|
|
|
Corofin
|
v
|
Eire- og
|
|
|
Newmarket on Fergus
|
v
|
Broadford
|
|
|
Tulla
|
v
|
Ballyea
|
|
|
Wolftones
|
|
Bye
|
|
|
Bodyke
|
|
Bye
|
|
|
|
|
|
|
|
|
|
|
|
Round 2:
|
June 30th
|
|
|
|
Round 2
|
June 30th
|
|
|
|
|
Ruan
|
v
|
Newmarket on Fergus
|
|
|
Eire og
|
v
|
Tulla
|
|
|
Broadford
|
v
|
Wolftones
|
|
|
Ballea
|
v
|
Bodyke
|
|
|
Parteen
|
|
bye
|
|
|
Corofin
|
|
bye
|
|
|
|
|
|
|
|
|
|
|
|
Round 3:
|
July 7th
|
|
|
|
Round 3:
|
July 7th
|
|
|
|
|
Wolftones
|
v
|
Parteen
|
|
|
Corofin
|
v
|
Bodyke
|
|
|
Ruan
|
v
|
Broadford
|
|
|
Eire og
|
v
|
Ballyea
|
|
|
Newmarket on fergus
|
|
Bye
|
|
|
Tulla
|
|
Bye
|
|
|
|
|
|
|
|
|
|
|
|
Round 4:
|
July 14th
|
|
|
|
Round 4
|
July 14th
|
|
|
|
|
Parteen
|
v
|
Newmarket on Fergus
|
|
|
Tulla
|
v
|
Corofin
|
|
|
Wolftones
|
v
|
Ruan
|
|
|
Bodyke
|
v
|
Eire og
|
|
|
Broadford
|
|
Bye
|
|
|
Ballyea
|
|
Bye
|
|
|
|
|
|
|
|
|
|
|
|
Round 5:
|
July 21st
|
|
|
|
Round 5:
|
July 21st
|
|
|
|
|
Broadford
|
v
|
Parteen
|
|
|
Ballyea
|
v
|
Corofin
|
|
|
Newmarket on Fergus
|
v
|
Wolftones
|
|
|
Bodyke
|
v
|
Tulla
|
|
|
Ruan
|
|
Bye
|
|
|
Eire og
|
|
Bye
|
|
|
|
|
Play off rounds for group 3 &
4
|
|
|
|
|
|
|
Round 6
|
July 28th
|
|
|
|
Round 6:
|
|
|
|
|
|
1st group 3
|
v
|
1st group 4
|
|
|
|
|
|
|
|
2nd group 3
|
v
|
2nd group 4
|
|
|
5th group 3
|
v
|
5th group 4
|
|
|
3rd group 3
|
v
|
3rd group 4
|
|
|
|
|
|
|
|
4th group 3
|
v
|
4th group 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Subscribe to:
Comments (Atom)